New User Reward: Win Up to 100 USDT
The first 1,000 new users who sign up and complete two tasks will randomly receive a futures bonus ranging from 20 to 100 USDT:
Net deposit≥100U
Futures trading volume≥100U
Trading King Rewards: Win Up to 3000 USDT
Receive corresponding bonus rewards based on the accumulated futures trading volume during the event period.Futures Trading Volume(USDT) | Futures Bonus |
50000000 | 3000 |
30000000 | 1800 |
20000000 | 1200 |
10000000 | 600 |
8000000 | 480 |
5000000 | 300 |
3000000 | 180 |
1000000 | 60 |
500000 | 30 |
200000 | 10 |
Daily Luck Prize
During the event, one lucky user will be selected every day at 12:00 PM from registered futures trading users to receive a 10 USDT futures bonus.Date | UID |
July 16 | 180**119 |
July 17 | 151**042 |
July 18 | 142**621 |
July 19 | 175**810 |
July 20 | 142**715 |
July 21 | 150**060 |
July 22 | 173**786 |
July 23 | 119**444 |
July 24 | 147**154 |
July 25 | 111**855 |
July 26 | 163**834 |
July 27 | 153**508 |
| |
| |
| |
| |
Event Rules
Only new and existing users registered with the designated KOL invitation code can participate.
Net deposit = total deposit amount - total withdrawal amount, only counting fiat and on-chain deposits, excluding rewards and transfers between KCEX accounts.
The futures trading volume for this event only includes the volume generated by futures TAKER orders and excludes volume generated by futures bonus.
Futures trading rewards are not cumulative and will be awarded based on the highest corresponding trading volume.
"Daily Luck Prize" winners will be announced daily on this event page.
All event rewards will be issued within 3 business days after the event ends.
The event has a risk control mechanism, and KCEX reserves the final interpretation right.